Wave® Tokens - Summary

Wave® Royalty Token (WRT)

Unlike companies which distribute funds to shareholders quarterly, or yearly, the Wave® DAO is able to distribute royalties to WRT holders in real-time (daily/ hourly). This is achieved using Ethereum Cryptocurrency and Blockchain/ Smart Contract Technology. Wave® pools revenue from the networks advertisering & cryptocurreny mining activity and autonomously allocates and distributes this cryptocurrency to the wallet addresses listed on the latest WRT Master Register.

Wave® Royalty Tokens (WRT) - Master Register
Wallet Address (or Alias) Balance (WRT) Est. Value (GBP) Royalties (GBP)
Seed-Round-B-Leonides 1720000 22876.00 0.00
Seed-Round-M-Holmes 90000 1197.00 0.00
Seed-Round-R-James 90000 1197.00 0.00
Seed-Round-S-Barnes 110000 1463.00 0.00
Seed-Round-C-Gilder 120000 1596.00 0.00
Seed-Round-P-Beals 170000 2261.00 0.00
Seed-Round-P-Brown 200000 2660.00 0.00
Seed-Round-M-Hough 230000 3059.00 0.00
Seed-Round-A-Witcomb 590000 7847.00 0.00
Seed-Round-D-Owen 590000 7847.00 0.00
Seed-Round-J-Smith-Walker 590000 7847.00 0.00
Seed-Round-R-Davis 590000 7847.00 0.00
Seed-Round-S-Gates 590000 7847.00 0.00
Seed-Round-C-Doick 760000 10108.00 0.00
Seed-Round-C-Kell 790000 10507.00 0.00
Seed-Round-S-Purcell 880000 11704.00 0.00
Seed-Round-C-Chapman 1070000 14231.00 0.00
Seed-Round-T-Marshall 2980000 39634.00 0.00
Seed-Round-C-Marshall 3290000 43757.00 0.00
Seed-Round-H-Davies 1190000 15827.00 0.00
Seed-Round-M-Simpson 1190000 15827.00 0.00
Seed-Round-S-Hume 3300000 43890.00 0.00
Seed-Round-B-Pullen 1280000 17024.00 0.00
Seed-Round-G-Caines 3850000 51205.00 0.00
Seed-Round-A-Powell 3880000 51604.00 0.00
Seed-Round-M-Preston 1580000 21014.00 0.00
Seed-Round-M-Alexader 3010000 40033.00 0.00
Seed-Round-L-Wallace 2470000 32851.00 0.00
Seed-Round-M-Boyd 2470000 32851.00 0.00
Seed-Round-M-Mcarthy 3060000 40698.00 0.00
Seed-Round-S-Hargreaves 10640000 141512.00 0.00
Seed-Round-G-Stewart 6120000 81396.00 0.00
Seed-Round-S-Reynolds 6120000 81396.00 0.00
Seed-Round-D-Allen 21150000 281295.00 0.00
Seed-Round-J-Davis 28270000 375991.00 0.00
Seed-Round-N-Smith 15250000 202825.00 0.00
Seed-Round-D-Marshall 48530000 645449.00 0.00
Seed-Round-A-Vashi 65590000 872347.00 0.00
Seed-Round-C-Pitcairn 28210000 375193.00 0.00
Seed-Round-H-Pitcairn 2000000 26600.00 0.00
Seed-Round-L-Allen 54080000 719264.00 0.00
Seed-Round-G-Pitcairn 44800000 595840.00 0.00
Seed-Round-P-Caines 142100000 1889930.00 0.00
Seed-Round-S-Buckler 282897060 3762530.90 0.00
Seed-Round-E-Young 3040000 40432.00 0.00
Seed-Round-J-O-Sullivan 33480000 445284.00 0.00
Seed-Round-Y-Sakowitz 300000 3990.00 0.00
Seed-Round-M-Weaver 300000 3990.00 0.00
Seed-Round-J-Choudhury-Lucas 3830000 50939.00 0.00
Seed-Round-R-Stevenson 5000000 66500.00 0.00
Seed-Round-B-Naipaul 5000000 66500.00 0.00
Seed-Round-F-Coldwell-Hall 17000 226.10 0.00
Seed-Round-E-Coldwell 170000 2261.00 0.00
     
     
Series-A-M-Garza-&-Co 150375940 2000000.00 0.00
     
1000000000 13300000.00 0.00

Wave® Interest Token (WIT)

The same delivery methods used to give investors in Royalty Tokens their royalties, are employed by the Wave® DAO to offer lenders real-time interest on loans made to Wave®. Interest Tokens can be used to receive real-time interest on loans, in much the same way royalties from our network are autonomously paid to Royalty Token holders.

Wave® Interest Token (WIT) - Master Register
Wallet Address (or Alias) Deposited (GBP) WIT Holding (%) Interest (GBP) Value (GBP)
Seed-Round-J-Rushton 16218.80 3.24 8817.50 25036.30
Seed-Round-M-Glover 25340.00 8.46 16971.92 42311.92
Seed-Round-S-Murphy 7710.00 1.00 2710.00 10420.00
Seed-Round-Family-Gill no data no data no data no data
Seed-Round-D-Khan no data no data no data no data
Seed-Round-M-Kennedy no data no data no data no data
Seed-Round-F-Van-Rienen 6291.36 0.82 2211.36 8502.72
         
Series A   86.48